Home Reference Source

Source 665/1119

File Identifier Document Size Lines Updated
src/Attributions.js Attributions 14 %2/14 4228 byte 163 2019-11-05 15:34:57 (UTC)
src/Debug.js Debug 100 %6/6 1256 byte 58 2019-04-03 13:38:25 (UTC)
src/FeaturePopup.js FeaturePopup 87 %36/41 17815 byte 663 2019-11-06 11:21:04 (UTC)
src/FeatureTooltip.js FeatureTooltip 92 %12/13 3735 byte 146 2019-11-06 10:43:58 (UTC)
src/G4UMap.js G4UMap 68 %20/29 16730 byte 556 2019-11-05 15:38:37 (UTC)
src/L10N.js L10N 86 %13/15 4169 byte 148 2019-11-05 14:02:23 (UTC)
src/ListenerOrganizerMixin.js ListenerOrganizerMixin 0 %0/32 3056 byte 129 2019-11-05 15:44:19 (UTC)
src/MessageDisplay.js MessageDisplay 100 %11/11 5794 byte 178 2019-11-05 15:58:52 (UTC)
src/Module.js Module 100 %9/9 1478 byte 71 2019-01-06 15:29:20 (UTC)
src/Move.js Move 100 %20/20 6337 byte 236 2019-11-05 15:44:19 (UTC)
src/PopupModifierManager.js PopupModifierManager 80 %4/5 2062 byte 84 2019-11-05 15:44:19 (UTC)
src/ShowWMSFeatureInfo.js - - 4704 byte 156 2019-11-05 15:54:01 (UTC)
src/Styling.js Styling 65 %17/26 12933 byte 489 2019-11-05 15:44:19 (UTC)
src/URLHelper.js - - 8431 byte 305 2019-11-05 15:58:52 (UTC)
src/api/API.js - - 12990 byte 409 2019-11-05 15:31:05 (UTC)
src/api/FeatureAPI.js FeatureAPI 71 %5/7 3972 byte 134 2019-11-05 15:58:52 (UTC)
src/api/GeometryAPI.js GeometryAPI 0 %0/15 6295 byte 201 2019-11-06 12:16:54 (UTC)
src/api/KMLAPI.js KMLAPI 22 %2/9 1743 byte 71 2019-04-03 14:34:31 (UTC)
src/api/MeasureAPI.js MeasureAPI 0 %0/8 1122 byte 42 2019-07-04 14:45:33 (UTC)
src/api/PlacesAPI.js PlacesAPI 0 %0/22 3319 byte 134 2019-11-05 17:54:01 (UTC)
src/api/PrintToScaleAPI.js PrintToScaleAPI 0 %0/10 1205 byte 45 2019-04-06 12:01:27 (UTC)
src/configurators/ControlFactory.js ControlFactory 100 %12/12 10298 byte 313 2019-11-05 15:37:52 (UTC)
src/configurators/LayerConfigurator.js LayerConfigurator 100 %7/7 17449 byte 525 2019-11-05 15:44:18 (UTC)
src/configurators/LayerFactory.js LayerFactory LayerType 83 %10/12 16434 byte 527 2019-11-05 15:44:19 (UTC)
src/configurators/MapConfigurator.js MapConfigurator 100 %9/9 13400 byte 334 2019-11-05 15:44:19 (UTC)
src/configurators/Positioning.js - - 15986 byte 643 2019-11-05 15:54:01 (UTC)
src/configurators/UIConfigurator.js UIConfigurator 66 %10/15 22157 byte 653 2019-11-06 11:41:43 (UTC)
src/controls/ActivatableMixin.js ActivatableMixin 71 %5/7 776 byte 45 2019-11-05 15:30:08 (UTC)
src/controls/ActiveGroup.js ActiveGroup 80 %4/5 933 byte 37 2019-11-05 15:30:08 (UTC)
src/controls/ArrowButtons.js ArrowButtons 81 %9/11 5201 byte 173 2019-11-06 11:52:30 (UTC)
src/controls/Attribution.js Attribution 16 %2/12 3216 byte 128 2019-11-05 15:34:50 (UTC)
src/controls/CombinedZoom.js CombinedZoom Zoom ZoomSlider 68 %11/16 5068 byte 185 2019-11-05 15:35:55 (UTC)
src/controls/ComposedControl.js ComposedControl 77 %17/22 6832 byte 272 2019-11-06 11:47:20 (UTC)
src/controls/Control.js Control 100 %1/1 1421 byte 32 2019-04-03 14:34:31 (UTC)
src/controls/ControlLogicMixin.js ControlLogicMixin 96 %28/29 4774 byte 229 2019-11-05 15:37:59 (UTC)
src/controls/GeoLocationButton.js GeolocationButton 69 %9/13 6030 byte 191 2019-11-05 15:38:50 (UTC)
src/controls/HelpButton.js HelpButton 60 %6/10 6588 byte 203 2019-11-05 15:40:59 (UTC)
src/controls/InfoButton.js InfoButton 100 %12/12 3502 byte 151 2019-11-05 15:44:19 (UTC)
src/controls/LanguageSwitcherButton.js LanguageSwitcherButton 100 %4/4 1729 byte 61 2019-11-05 15:44:19 (UTC)
src/controls/LanguageSwitcherMenu.js LanguageSwitcherMenu 50 %4/8 3706 byte 127 2019-11-05 15:44:19 (UTC)
src/controls/LayerSelector.js LayerSelector 65 %19/29 22617 byte 750 2019-11-06 11:09:21 (UTC)
src/controls/LegendViewer.js LegendViewer 0 %0/4 2291 byte 72 2019-08-06 12:12:02 (UTC)
src/controls/Legends.js - - 0 byte 2019-04-03 14:34:31 (UTC)
src/controls/LinkButton.js LinkButton 100 %3/3 1501 byte 54 2019-11-05 15:44:19 (UTC)
src/controls/Logo.js Logo 100 %3/3 1531 byte 65 2019-04-03 14:07:25 (UTC)
src/controls/MeasurementButton.js MeasurementButton 94 %17/18 7382 byte 280 2019-11-05 15:58:52 (UTC)
src/controls/MobileControls.js MobileControls 80 %4/5 1474 byte 59 2019-11-05 15:44:19 (UTC)
src/controls/MousePosition.js MousePosition 100 %2/2 1118 byte 43 2019-11-05 15:44:19 (UTC)
src/controls/OverviewMap.js OverviewMap 50 %2/4 2058 byte 72 2019-11-06 12:50:38 (UTC)
src/controls/PrintButton.js PrintButton 66 %2/3 4740 byte 142 2019-11-05 15:44:19 (UTC)
src/controls/RewireMixin.js RewireMixin 100 %3/3 971 byte 34 2019-11-05 15:44:19 (UTC)
src/controls/ScaleLine.js ScaleLine 66 %2/3 799 byte 30 2019-04-03 14:34:31 (UTC)
src/controls/ShiftableComposedControl.js ShiftableComposedControl 100 %8/8 4436 byte 137 2019-11-05 15:44:19 (UTC)
src/controls/SingleDrawButton.js SingleDrawButton 42 %6/14 5781 byte 222 2019-11-05 15:54:01 (UTC)
src/controls/StaticOverviewMap.js - - 7188 byte 254 2019-11-05 15:58:52 (UTC)
src/controls/WindowDecorator.js WindowDecorator 90 %10/11 3724 byte 158 2019-11-06 11:09:21 (UTC)
src/controls/ZoomToBbox.js ZoomToBbox 42 %3/7 2487 byte 87 2019-11-05 15:59:51 (UTC)
src/events.js olEventTypes 0 %0/1 568 byte 25 2019-01-06 15:29:21 (UTC)
src/exports.js - - 203 byte 4 2019-04-03 14:07:25 (UTC)
src/extent.js multiplyExtent 100 %1/1 485 byte 14 2019-11-05 15:38:09 (UTC)
src/globals.js cssClasses keyCodes 50 %1/2 721 byte 37 2019-01-06 15:29:21 (UTC)
src/html/ButtonBox.js ButtonBox 80 %17/21 8003 byte 295 2019-11-05 15:35:13 (UTC)
src/html/CheckGroup.js CheckGroup 0 %0/12 2070 byte 86 2019-11-05 15:58:52 (UTC)
src/html/Dropdown.js Dropdown 68 %20/29 11133 byte 420 2019-11-05 15:38:05 (UTC)
src/html/History.js History 0 %0/8 804 byte 43 2019-11-05 15:39:29 (UTC)
src/html/Shield.js Shield 92 %12/13 3933 byte 171 2019-11-05 15:44:19 (UTC)
src/html/Window.js Window 96 %25/26 12103 byte 437 2019-11-06 11:10:33 (UTC)
src/html/html.js addTooltip changeTooltip getInFront 100 %3/3 1472 byte 70 2019-11-05 15:40:15 (UTC)
src/interactions/ClickableInteraction.js ClickableInteraction 0 %0/4 646 byte 25 2019-08-06 12:25:06 (UTC)
src/interactions/FeatureInteraction.js - - 1548 byte 62 2019-04-03 14:34:31 (UTC)
src/interactions/MapEventInteraction.js - - 653 byte 30 2019-11-06 11:47:48 (UTC)
src/layerSelector/Accordion.js Accordion 5 %1/18 3321 byte 138 2019-11-06 11:36:54 (UTC)
src/layerSelector/Button.js Button 0 %0/13 2134 byte 85 2019-08-06 11:04:13 (UTC)
src/layerSelector/Element.js Element 0 %0/14 1337 byte 52 2019-08-03 11:50:14 (UTC)
src/layerSelector/GroupElement.js GroupElement 0 %0/18 3494 byte 129 2019-08-03 11:52:59 (UTC)
src/layerSelector/LayerButton.js LayerButton 0 %0/7 1027 byte 39 2019-07-04 14:45:27 (UTC)
src/layerSelector/LayerSelector.js - - 9320 byte 324 2019-11-05 15:44:19 (UTC)
src/layerSelector/MultiButton.js MultiButton 0 %0/15 3644 byte 132 2019-08-02 11:32:54 (UTC)
src/layerSelector/WMSLayerButton.js WMSLayerButton 0 %0/5 2087 byte 59 2019-08-06 12:10:23 (UTC)
src/layerSelector/layerConfigConverter.js layerConfigConverter 0 %0/2 2559 byte 88 2019-04-03 14:34:31 (UTC)
src/layers/BaseLayerMixin.js BaseLayerMixin 83 %5/6 1575 byte 64 2019-04-03 14:07:25 (UTC)
src/layers/EmptyImageLayer.js EmptyImageLayer 50 %1/2 369 byte 16 2019-04-03 14:34:31 (UTC)
src/layers/GroupLayer.js GroupLayer 94 %18/19 6981 byte 301 2019-11-05 15:39:09 (UTC)
src/layers/ImageLayer.js ImageLayer 0 %0/1 300 byte 7 2019-11-06 12:42:29 (UTC)
src/layers/LayerLoadProcessCountMixin.js LayerLoadProcessCountMixin 28 %2/7 1295 byte 56 2019-01-06 15:29:21 (UTC)
src/layers/ProvideMapMixin.js ProvideMapMixin 75 %3/4 288 byte 19 2019-01-06 15:29:21 (UTC)
src/layers/SilentGroupLayer.js SilentGroupLayer 66 %2/3 1282 byte 50 2019-11-06 12:42:34 (UTC)
src/layers/TileLayer.js TileLayer 0 %0/1 282 byte 7 2019-11-06 12:42:29 (UTC)
src/layers/VectorLayer.js VectorImageLayer 0 %0/3 992 byte 30 2019-11-05 15:54:01 (UTC)
src/main.js createMapInternal 0 %0/1 1704 byte 58 2019-11-05 15:44:19 (UTC)
src/moduleRegistration.js getRegisteredModules registerModule 0 %0/3 149 byte 9 2019-01-06 15:29:21 (UTC)
src/openlayersInjections.js - 100 %2/2 1393 byte 46 2019-04-03 14:34:32 (UTC)
src/search/SearchControl.js SearchControl 80 %25/31 11209 byte 417 2019-11-05 15:54:01 (UTC)
src/search/SearchModule.js - - 1869 byte 70 2019-11-05 15:58:52 (UTC)
src/search/SearchView.js - - 3393 byte 140 2019-11-05 15:44:19 (UTC)
src/search/connectors/G4USearchV2Connector.js G4USearchV2Connector 14 %2/14 4339 byte 149 2019-11-05 15:38:40 (UTC)
src/search/connectors/G4UServerSearchConnector.js G4UServerSearchConnector 0 %0/6 2293 byte 68 2019-11-05 15:38:45 (UTC)
src/search/connectors/NominatimSearchConnector.js NominatimSearchConnector 11 %1/9 7056 byte 226 2019-11-05 15:44:19 (UTC)
src/search/connectors/PhotonSearchConnector.js NominatimSearchConnector 11 %1/9 7056 byte 226 2019-11-06 13:13:03 (UTC)
src/search/connectors/SearchConnector.js - - 1443 byte 74 2019-04-03 14:34:32 (UTC)
src/sources/ArcGISRESTFeatureSource.js - - 3353 byte 107 2019-11-05 15:54:01 (UTC)
src/sources/ClusterSource.js ClusterSource 33 %1/3 1035 byte 34 2019-11-05 15:40:59 (UTC)
src/sources/ImageWMSSource.js TileWMSSource 0 %0/1 7840 byte 254 2019-11-05 15:41:04 (UTC)
src/sources/QueryVectorSource.js QueryVectorSource 85 %6/7 1162 byte 56 2019-04-03 14:07:25 (UTC)
src/sources/QueryWMSSource.js QueryImageWMSSource QueryTileWMSSource QueryWMSMixin 57 %4/7 837 byte 37 2019-04-03 14:16:47 (UTC)
src/sources/SourceServerVector.js SourceServerVector 77 %14/18 7208 byte 248 2019-11-05 15:44:19 (UTC)
src/sources/WMTSSource.js WMTSSource 0 %0/3 509 byte 17 2019-04-03 14:34:32 (UTC)
src/urlapi/LinkGenerator.js LinkGenerator 77 %7/9 2866 byte 98 2019-11-05 15:44:19 (UTC)
src/urlapi/Marker.js Marker 100 %17/17 3385 byte 167 2019-11-05 15:44:19 (UTC)
src/urlapi/Query.js Query 7 %1/14 2621 byte 89 2019-11-05 15:44:19 (UTC)
src/urlapi/URLAPI.js URLAPI 83 %10/12 9423 byte 296 2019-11-05 15:44:19 (UTC)
src/urlapi/URLAPIModule.js URLAPIModule 66 %4/6 2905 byte 92 2019-11-05 15:44:19 (UTC)
src/urlapi/controls/CloseWindowButton.js CloseWindowButton 75 %3/4 1083 byte 49 2019-11-05 15:35:35 (UTC)
src/urlapi/controls/LinkGeneratorButton.js LinkGeneratorButton 64 %16/25 8345 byte 325 2019-11-05 15:44:19 (UTC)
src/urlapi/controls/MaximizeButton.js MaximizeButton 33 %2/6 1486 byte 59 2019-04-03 14:34:32 (UTC)
src/urlapi/handling/availableLayers.js availableLayersParam 100 %1/1 1301 byte 50 2019-11-05 15:35:08 (UTC)
src/urlapi/handling/center.js centerParam 100 %1/1 1746 byte 58 2019-11-06 11:52:30 (UTC)
src/urlapi/handling/closeButton.js closeButtonParam 100 %1/1 609 byte 18 2019-11-05 15:35:26 (UTC)
src/urlapi/handling/configurationFile.js configurationFileParam 100 %1/1 531 byte 21 2019-11-05 15:36:39 (UTC)
src/urlapi/handling/fitRectangle.js fitRectangleParam 100 %1/1 1620 byte 53 2019-11-05 15:38:29 (UTC)
src/urlapi/handling/language.js languageParam 100 %1/1 358 byte 17 2019-11-05 15:44:18 (UTC)
src/urlapi/handling/layerConfigurationFile.js layerConfigurationFileParam 100 %1/1 561 byte 21 2019-11-05 15:44:18 (UTC)
src/urlapi/handling/marker.js markerParam 100 %1/1 2351 byte 70 2019-11-05 15:44:19 (UTC)
src/urlapi/handling/responsiveness.js responsivenessParam 100 %1/1 359 byte 17 2019-11-05 15:44:19 (UTC)
src/urlapi/handling/rotation.js rotationParam 100 %1/1 421 byte 19 2019-04-03 14:34:32 (UTC)
src/urlapi/handling/search.js searchParam 100 %1/1 331 byte 15 2019-11-05 15:44:19 (UTC)
src/urlapi/handling/visibleLayers.js visibleLayersParam 100 %1/1 699 byte 31 2019-11-05 15:44:19 (UTC)
src/urlapi/handling/zoom.js zoomParam 100 %1/1 394 byte 19 2019-04-03 14:34:32 (UTC)
src/utilities.js asObject asyncImageLoad checkFor even finishAllImages getConfig html2Text mixin mixinAsClass odd offset recursiveSelect showInteractionActivity urlDirname urlIsAbsolute urlJoin urlNormalize urlRelative 85 %17/20 11378 byte 396 2019-11-05 15:58:52 (UTC)
src/utilitiesObject.js copy copyDeep merge mergeDeep take 100 %5/5 2129 byte 78 2019-11-05 15:44:19 (UTC)
src/xssprotection.js filterText restoreText 100 %2/2 808 byte 42 2019-04-03 14:34:32 (UTC)